Blacksmith
Armas e armaduras de metal, bônus de cada minério e receitas.
Sobre Blacksmith
Ferreiros são jogadores com grande influência no mercado de itens, podendo produzir armas e armaduras com metais raros.
Como a habilidade não tem bonus para pvp ou pvm, é considerada uma skill worker.
Para o treinamento, é necessário ter martelos, um grande número de lingotes e acesso a uma forja.
Como treinar
Para treinar você precisa de um martelo de ferreiro, lingotes (skill Mining) e uma forja por perto. Quanto maior a skill, maior a chance de a peça sair excepcional.
0,0 – 33,0
Treinar com NPC: Ferreiro (Blacksmith)
- Por tentativa:
- —
- Total estimado:
- até 330 moedas (1 por décimo)
33,0 – 49,6
Dagger
- Por tentativa:
- 3 lingotes de ferro
- Total estimado:
- ≈ 1.500 lingotes de ferro
49,6 – 64,5
Mace
- Por tentativa:
- 6 lingotes de ferro
- Total estimado:
- ≈ 4.900 lingotes de ferro
64,5 – 74,3
Cutlass
- Por tentativa:
- 8 lingotes de ferro
- Total estimado:
- ≈ 9.400 lingotes de ferro
74,3 – 95,3
Short Spear
- Por tentativa:
- 6 lingotes de ferro
- Total estimado:
- ≈ 49.600 lingotes de ferro
95,3 – 100,0
Plate Gorget
- Por tentativa:
- 10 lingotes de ferro
- Total estimado:
- ≈ 80.000 lingotes de ferro
| Skill | Treine com | Por tentativa | Total estimado |
|---|---|---|---|
| 0,0 – 33,0 | Treinar com NPC: Ferreiro (Blacksmith) | — | até 330 moedas (1 por décimo) |
| 33,0 – 49,6 | Dagger | 3 lingotes de ferro | ≈ 1.500 lingotes de ferro |
| 49,6 – 64,5 | Mace | 6 lingotes de ferro | ≈ 4.900 lingotes de ferro |
| 64,5 – 74,3 | Cutlass | 8 lingotes de ferro | ≈ 9.400 lingotes de ferro |
| 74,3 – 95,3 | Short Spear | 6 lingotes de ferro | ≈ 49.600 lingotes de ferro |
| 95,3 – 100,0 | Plate Gorget | 10 lingotes de ferro | ≈ 80.000 lingotes de ferro |
Como ler
- Skill: a faixa em que vale a linha. Ao chegar ao fim dela, troque para a linha seguinte.
- Até 50,0 toda tentativa conta para o progresso, mesmo quando falha. De 50,0 em diante só conta a tentativa em que o sorteio de skill acerta.
- Uma ação só ensina enquanto a sua skill está entre o mínimo e o máximo dela no servidor. Abaixo do mínimo ela falha sempre; a partir do máximo ela nunca falha e não ensina mais.
- O total estimado é a média de material para atravessar a faixa. O sorteio varia, então conte com um pouco mais.
- O material de cada tentativa é gasto inteiro, dê certo ou não.
- Só entram receitas feitas de lingotes de ferro, sem exigir outra skill. A tabela troca de item quando o próximo custa pelo menos 10% menos por décimo.
Calculado a partir das receitas e das regras de ganho do servidor. Se o servidor mudar uma receita, esta tabela muda junto.
Metais: Skill e Bônus
Cada metal colorido exige uma skill mínima de Blacksmith, que vale além da skill mínima do item. Para forjar uma peça você precisa da maior das duas. Ferro não exige nada.
Exemplo: a Katana pede 44,1 de skill, mas a Katana de Valorite pede 99,0, porque é o mínimo do Valorite. A receita continua a mesma: 8 lingotes, agora de Valorite.
| Metal | Skill Mín. | Dano | Armor | Dur. |
|---|---|---|---|---|
| Cobre Rústico | 65,0 | +1 | +1 | +35 |
| Cobre | 70,0 | +1 | +3 | +35 |
| Bronze | 75,0 | +2 | +5 | +40 |
| Onix | 80,0 | +2 | +6 | +60 |
| Malaquite | 84,0 | +5 | +3 | +60 |
| Dourado | 87,0 | +3 | +8 | +60 |
| Agapite | 91,0 | +4 | +9 | +80 |
| Verite | 94,0 | +5 | +6 | +80 |
| Azurite | 98,0 | +6 | +8 | +80 |
| Valorite | 99,0 | +7 | +10 | +80 |
| Rosado | 100,0 | +8 | +12 | +90 |
| Titânio | 100,0 | +9 | +11 | +100 |
Itens Craftáveis
Armaduras
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Ringmail Gloves | 10 Ingots | 12.0 | |
| Ringmail Legs | 16 Ingots | 19.4 | |
| Ringmail Arms | 14 Ingots | 16.9 | |
| Ringmail Chest | 18 Ingots | 21.9 | |
| Chainmail Coif | 10 Ingots | 14.5 | |
| Chainmail Legs | 18 Ingots | 36.7 | |
| Chainmail Chest | 20 Ingots | 39.1 | |
| Platemail Arms | 18 Ingots | 66.3 | |
| Platemail Gloves | 12 Ingots | 58.9 | |
| Platemail Gorget | 10 Ingots | 56.4 | |
| Platemail Legs | 20 Ingots | 68.8 | |
| Platemail Chest | 25 Ingots | 75.0 | |
| Female Platemail Chest | 20 Ingots | 44.1 |
Elmos
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Bascinet | 15 Ingots | 8.3 | |
| Close Helm | 15 Ingots | 37.9 | |
| Helmet | 15 Ingots | 37.9 | |
| Norse Helm | 15 Ingots | 37.9 | |
| Plate Helm | 15 Ingots | 62.6 |
Escudos
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Buckler | 10 Ingots | 0.0 | |
| Bronze Shield | 12 Ingots | 0.0 | |
| Heater Shield | 18 Ingots | 24.3 | |
| Metal Shield | 14 Ingots | 0.0 | |
| Metal Kite Shield | 16 Ingots | 4.6 | |
| Wooden Kite Shield | 8 Ingots | 0.0 |
Espadas
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Broadsword | 10 Ingots | 35.4 | |
| Cutlass | 8 Ingots | 24.3 | |
| Dagger | 3 Ingots | 0.0 | |
| Katana | 8 Ingots | 44.1 | |
| Kryss | 8 Ingots | 36.7 | |
| Longsword | 12 Ingots | 28.0 | |
| Scimitar | 10 Ingots | 31.7 | |
| VikingSword | 14 Ingots | 24.3 |
Machados
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Axe | 14 Ingots | 34.2 | |
| Battle Axe | 14 Ingots | 30.5 | |
| Double Axe | 12 Ingots | 29.3 | |
| Executioner Axe | 14 Ingots | 34.2 | |
| Large Battle Axe | 12 Ingots | 28.0 | |
| Twohanded Axe | 16 Ingots | 33.0 | |
| War Axe | 16 Ingots | 39.1 |
Armas de Haste
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Bardiche | 18 Ingots | 31.7 | |
| Halberd | 20 Ingots | 39.1 | |
| Short Spear | 6 Ingots | 45.3 | |
| Spear | 12 Ingots | 49.0 | |
| War Fork | 12 Ingots | 42.9 |
Marretas
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| HammerPick | 16 Ingots | 34.2 | |
| Mace | 6 Ingots | 14.5 | |
| Maul | 10 Ingots | 19.4 | |
| War Mace | 14 Ingots | 28.0 | |
| War Hammer | 16 Ingots | 34.2 |
Classe PVM
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Elixir Warrior | 01 ExtratoWarrior | 100.0 |