Blacksmith
Forje armas e armaduras poderosas para dominar o campo de batalha.
Sobre Blacksmith
Ferreiros são jogadores com grande influência no mercado de itens, podendo produzir armas e armaduras com metais raros.
Como a habilidade não tem bonus para pvp ou pvm, é considerada uma skill worker.
Para o treinamento, é necessário ter martelos, um grande número de lingotes e acesso a uma forja.
Treinamento
Para treinar a skill, você irá precisar de:
- Martelo de ferreiro
- Lingotes (obtidos através da skill Mining)
- Acesso a uma forja
O progresso mais eficiente para treinar a skill é:
0 - 30: Treinar no NPC
30 - 44: Adaga (800 ingots)
44 - 71: Cutlas (7.500 ingots)
71 - 85: Kryss (12.000 ingots)
85 - 93.5: Katana (12.000 ingots)
93.5 - 98: Platemail Gorgel (30.000 ingots)
98 - 100: Platemail Gorgel (40.000 ingots)
Dica: Quanto maior sua skill, maior é a chance de produzir itens de qualidade excepcional que podem ser vendidos por um bom preço para outros jogadores ou NPCs.
Bônus dos Metais
| Metal | Dano | Armor | Dur. |
|---|---|---|---|
| Cobre Rústico | +1 | +1 | +35 |
| Cobre | +1 | +3 | +35 |
| Bronze | +2 | +5 | +40 |
| Onix | +2 | +6 | +60 |
| Malaquite | +5 | +3 | +60 |
| Dourado | +3 | +8 | +60 |
| Agapite | +4 | +9 | +80 |
| Verite | +5 | +6 | +80 |
| Azurite | +6 | +8 | +80 |
| Valorite | +7 | +10 | +80 |
| Rosado | +8 | +12 | +90 |
| Titânio | +9 | +11 | +100 |
Itens Craftáveis
Armaduras
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Ringmail Gloves | 10 Ingots | 12.0 | |
| Ringmail Legs | 16 Ingots | 19.4 | |
| Ringmail Arms | 14 Ingots | 16.9 | |
| Ringmail Chest | 18 Ingots | 21.9 | |
| Chainmail Coif | 10 Ingots | 14.5 | |
| Chainmail Legs | 18 Ingots | 36.7 | |
| Chainmail Chest | 20 Ingots | 39.1 | |
| Platemail Arms | 18 Ingots | 66.3 | |
| Platemail Gloves | 12 Ingots | 58.9 | |
| Platemail Gorget | 10 Ingots | 56.4 | |
| Platemail Legs | 20 Ingots | 68.8 | |
| Platemail Chest | 25 Ingots | 75.0 | |
| Female Platemail Chest | 20 Ingots | 44.1 |
Elmos
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Bascinet | 15 Ingots | 8.3 | |
| Close Helm | 15 Ingots | 37.9 | |
| Helmet | 15 Ingots | 37.9 | |
| Norse Helm | 15 Ingots | 37.9 | |
| Plate Helm | 15 Ingots | 62.6 |
Escudos
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Buckler | 10 Ingots | 0.0 | |
| Bronze Shield | 12 Ingots | 0.0 | |
| Heater Shield | 18 Ingots | 24.3 | |
| Metal Shield | 14 Ingots | 0.0 | |
| Metal Kite Shield | 16 Ingots | 4.6 | |
| Wooden Kite Shield | 8 Ingots | 0.0 |
Espadas
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Broadsword | 10 Ingots | 35.4 | |
| Cutlass | 8 Ingots | 24.3 | |
| Dagger | 3 Ingots | 0.0 | |
| Katana | 8 Ingots | 44.1 | |
| Kryss | 8 Ingots | 36.7 | |
| Longsword | 12 Ingots | 28.0 | |
| Scimitar | 10 Ingots | 31.7 | |
| VikingSword | 14 Ingots | 24.3 |
Machados
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Axe | 14 Ingots | 34.2 | |
| Battle Axe | 14 Ingots | 30.5 | |
| Double Axe | 12 Ingots | 29.3 | |
| Executioner Axe | 14 Ingots | 34.2 | |
| Large Battle Axe | 12 Ingots | 28.0 | |
| Twohanded Axe | 16 Ingots | 33.0 | |
| War Axe | 16 Ingots | 39.1 |
Armas de Haste
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Bardiche | 18 Ingots | 31.7 | |
| Halberd | 20 Ingots | 39.1 | |
| Short Spear | 6 Ingots | 45.3 | |
| Spear | 12 Ingots | 49.0 | |
| War Fork | 12 Ingots | 42.9 |
Marretas
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| HammerPick | 16 Ingots | 34.2 | |
| Mace | 6 Ingots | 14.5 | |
| Maul | 10 Ingots | 19.4 | |
| War Mace | 14 Ingots | 28.0 | |
| War Hammer | 16 Ingots | 34.2 |
Outros
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Dragon Gloves | 16 Ingots | 68.9 | |
| Dragon Helm | 20 Ingots | 72.6 | |
| Dragon Legs | 28 Ingots | 78.8 | |
| Dragon Arms | 24 Ingots | 76.3 | |
| Dragon Chest | 36 Ingots | 85.0 | |
| Metal Keg | 25 Ingots | 85.0 |
Classe PVM
| Imagem | Item | Material | Skill Min. |
|---|---|---|---|
| Elixir Warrior | 01 ExtratoWarrior | 100.0 | |
| Elixir Tank | 01 ExtratoTank | 100.0 |